Technical parameters
Model | ETA-WM14-2.5L |
---|---|
Once Weighing Range | 10-2000gram |
Avg. Accuracy *1 | ±0.5-2gram |
Production Speed *1 | 120 wpm |
Control panel | 7 inch colorful touch screen |
Hoppers Volume | 2.5L (double-door), flat plate |
Construction material | 304 Stainless Steel |
Driving Motor | Step Motor |
Control system | Modular control system (MCU) |
Power requirement | AC 220V/110V ±10%50Hz(60Hz)1400W |
Machine Weight | 480kg |
Wooden Package Size (L x W x H) | 1720 x 1100 x 1130mm 500KGS |
Option | dimple plate/timing hopper/rotary top cone/multi-mouth top cone/reject device |
You can get more technical informations in Machine Details section.
* 1: The actual speed and accuracy is related with the product properties and packing weight. If the packing product is easier to be weighed, the speed will be faster. And speed will also infulence the accuracy. When working with other machine, the speed depends on the slow machine.
Machine Details
Introduction of this section.
Working Videos
Introduction of this section.
Detail Photos
Introduction of this section.
Machine Drawings
Introduction of this section.
Frequently Asked Questions(FAQ)
Introduction of this section.