Technical parameters
Model | ETA-MP-SK108 |
Capacity | 110-150 pcs/min |
Cup Size | 4-16 oz |
Cup Top Diameter | φ60-95mm |
Cup Height | 50-137mm |
Bottom Diameter | φ40-75mm |
Bottom Depth | 5-12mm |
Paper Type and Thickness | 0.28-0.50mm/190-359gsm 1 or 2 sided PE/PLA/Home compostable water based/Plastic free cupstock paper |
Required Power Supply | Default:380V 3Phase 13kw (Working Power) / 24kw (Total Rated Power) Others need to contact with us to check |
Machine Size (L x W x H) | Machine: 2700 x 1200 x 1900mm Cup Collection Table: 1100 x 1100 x 1800mm |
Machine Weight | 3400kg |
Machine Details
Introduction of this section.
Working Videos
Introduction of this section.
Detail Photos
Introduction of this section.
Machine Drawings
Introduction of this section.
Frequently Asked Questions(FAQ)
Introduction of this section.